VSPC Floor is the next generation of engineered veneer flooring. It combines the natural beauty and richnessof real wood with an stable and waterproof SPC core.
WHAT IS VSPC?

1. Finished Paint
2. Primer Paint
3. Wood Veneer
4. SPC Core
5. IXPE Foam Backing(optional)
ABOUT VSPC STRUCTURE
◆ Finish layer: UV Lacquer coating, 5 times primer and 2 times finishing
◆ Veneer layer: 0.6mm or 1.2mm
◆ Core layer: 4.4mm or 5.8mm
◆ Backing layer: optional, 1mm

APPLICATION
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PLYPRO COMPOSITE WOOD COLOUR RANGE
![]() Swiss Oak | ![]() Key West Oak | ![]() Mississppi Hickory | ![]() Alabama Oak | ![]() Oklahoma Oak |
![]() Virginia Oak | ![]() Louisiana Oak | ![]() Vienna Oak | ![]() Vancouver Oak | ![]() Oklahoma Walnut |
![]() Siberian Oak | ![]() Tennessee Walnut | ![]() Carolinas Oak | ![]() Russian Far East Oak | ![]() New York Oak |
![]() Massachussetts Oak | ![]() Georgia Oak | ![]() Mississppi Walnut | ![]() Misconsin Oak |
LOGISTIC DATA
WOOD PE VS WOOD SPC
ITEM | DESC. | SIZE | GTY/CTN | KGS/CTN | CTNS/PLT | KGS/PLT |
WSPCO644 | Wood SPC | 1220*152*5mm | 12pcs | 21.30KGS | 42CTNS | 935KGS |
WSPC1258 | Wood SPC | 1900*190*7mm | 6pcs | 28.59KGS | 32CTNS | 975KGS |
WPECO66103 | Wood PE | 1220*152*7mm | 12pcs | 20.09KGS | 54CTNS | 1125KGS |
WPEC126305 | Wood PE | 1900*190*9mm | 6pcs | 22.10KGS | 50CTNS | 1165KGS |
TECHNICAL DATA
Nr, Certificate / Report | Norm, Standard | Results | |
1 | Utilization class | EN 14354:2017 | Class 23/31, suitable for general and heavy residential |
2 | Resistance to indentation | EN 1534:2010 | 37 N/mm2,Class 31 |
3 | Thickness swelling in water | ISO 24336:2005 | 1.1%, Class 33 |
4 | Wear resistance | EN 14354:2017 Annex D | 1900rounds, Class 31 |
5 | Locking Strength | ISO 24334:2014 | long side: 7.0 kN/m; short side: 16.7kN/m; Class 33 |
6 | The body voltage | EN 1815:2016,Method A | 0.2 KV |
7 | Thermal conductivity and thermal resistance | EN 12667:2001 | Thermal Conductivity: 0170(W/mK); Thermal Resistance: o.049(m2K)/W; |
8 | Phthalate content test | REACH | Non-detected,Qualified |
9 | Volatile Organic Compounds (VOC) Emission | ISO16000 | A+ |
10 | Formaldehyde Emission | EN 717-1 | E1 |
11 | Reaction to Fire | EN 13501-1 | CfIS1 |
12 | PCP contect | CEN/TR 14823 | Non-detected,Qualified |
13 | SVHCs | per newest REACH 2020 total 209 items | Non-detected,Qualified |
14 | Dimensional stability | ENISO 23999:2012,70°C | <0.25%,Qualified |
15 | Slip resistance | CEN/TS 15676 | DS |

With the dedication to the flooring industry and the vision of becoming a century enterprise, NEWGOOD never stops pursuing the best.
We value your trust, prioritize your needs and manufacture the best flooring, only for making you stand out from the competition.
E-mail: info@newgoodflooring.com
kevin@newgoodflooring.com
woody@newgoodflooring.com
WhatsApp: Woody Suen:+86-18651232227
Kevin Fu:+86-13606118946
Add: Henglin Town, Changzhou City, Jiangsu Province, China