1. UV Coating: protects the product and enables easy cleaning and care
2. Wear layer: guarantee very high durability and is the basis for the classification in the corresponding application areas
3. Decor film: gives the product a unique design
4. Base layer: provides elasticity and stability
5. Backing: helps with balance and optimal installation due
Dry Back Vinyl Floor

1. UV Coating: protects the product and enables easy cleaning and care
2. Wear layer: guarantee very high durability and is the basisfor the classification in the corresponding application areas
3. Decor film: gives the product a unique design
4. Base layer: provides elasticity and stability
5. Backing: helps with balance and optimal installation due
![]() | ![]() |
Product Specifications | |||
Size | Thinckness | Wearlayer | Option |
914.1×152.4mm | 2.0mm-4.0mm | 0.1mm-0.7mm | UV-matt finish Micro bevel edge |
1227×157mm | |||
1221×184.15mm | |||
609.6×304.8mm | |||
457.2×457.2mm | |||
Performace | ||
Item | Standard | Result |
Wear behaviour | EN660-2 | Group T |
Fire behaviour | EN13501-1 | Bfl-s1=B1 |
Anty slip | DIN51130 | R9 |
Slip resistant | EN13893 | category DS |
Dimension Stability | EN434 | 0.05% cross |
Light fast | DIN EN ISO 105-B02 | ≥6 |
Warm-water heating system | EN434 | Pass |
Chemical resistant | EN423 | Pass |
Heavy metal | REACH | Pass |
Castor wheel traffic | EN425 | classif.W |
Antistatic preperties | EN1815 | ≤ 2kV |
Footfall sound absorption | EN140-8 | approx. 7 db |
Abrasion Resistance |
Strain Resistance |
Dimension Stability |
Cigarette Resistant |
Resistant Chemical |
Class 24 Domestic General |
Class 34 Commercial General |
Class 42 Industrial General |
Packing Details | |||||||
Vinyl floor - Click System Series | |||||||
Size | Thickness | pieces/box | boxes/pallet | pallets/20t | m²/box | m²/pallet | m²/2Oft |
930x150 | 4.0mm | 18 | 56 | 20 | 2.511 | 140.61 | 2812.32 |
5.0mm | 12 | 56 | 20 | 1.674 | 93.74 | 1874.88 | |
1220x150 | 4.0mm | 12 | 60 | 20 | 2.196 | 131.76 | 2635.2 |
5.0mm | 10 | 60 | 20 | 1.83 | 109.8 | 2196 | |
1220x180 | 4.0mm | 12 | 50 | 20 | 2.635 | 131.76 | 2635.2 |
5.0mm | 10 | 50 | 20 | 2.196 | 109.8 | 2196 | |
604x300 | 4.0mm | 13 | 48 | 20 | 2.355 | 113.06 | 2261.37 |
5.0mm | 11 | 48 | 20 | 1.993 | 95.67 | 1913.47 | |
Vinyl floor - Loose Lay series | |||||||
1227x156 | 5.0mm | 10 | 60 | 20 | 1.914 | 114.84 | 2296.94 |
6.0mm | 8 | 60 | 20 | 1.531 | 91.87 | 1837.55 | |
1227x184 | 5.0mm | 10 | 50 | 20 | 2.257 | 112.88 | 2257.68 |
6.0mm | 8 | 50 | 20 | 1.806 | 90.31 | 1806.14 | |
609.6x304.8 | 5.0mm | 11 | 54 | 20 | 2.043 | 110.36 | 2207.37 |
6.0mm | 9 | 54 | 20 | 1.672 | 90.3 | 1806.03 | |
Vinyl fioor - Dry Back series | |||||||
914.4x152.4 | 2.0mm | 36 | 56 | 20 | 5.017 | 280.94 | 5618.77 |
2.5mm | 30 | 56 | 20 | 4.181 | 234.11 | 4682.31 | |
3.0mm | 24 | 56 | 20 | 3.345 | 187.29 | 3745.85 | |
1221x184.15 | 2.0mm | 24 | 50 | 20 | 5.396 | 269.81 | 5396.33 |
2.5mm | 20 | 50 | 20 | 4.496 | 224.84 | 4496.94 | |
3.0mm | 16 | 50 | 20 | 3.597 | 179.87 | 3597.55 | |
609.6x304.8 | 2.0mm | 25 | 48 | 20 | 4.645 | 222.96 | 4459.34 |
2.5mm | 20 | 48 | 20 | 3.716 | 178.37 | 3567.47 | |
3.0mm | 16 | 48 | 20 | 2.972 | 142.69 | 2853.98 | |
457.2x457.2 | 2.0mm | 25 | 40 | 20 | 5.225 | 209.03 | 4180.63 |
2.5mm | 20 | 40 | 20 | 4.18 | 167.22 | 3344.5 | |
3.0mm | 16 | 40 | 20 | 3.344 | 133.78 | 2675.6 | |
WPC vinyl Floor | |||||||
1218x178 | 5.5mm | 13 | 65 | 20 | 2.818 | 183.19 | 3663.98 |
6.0mm | 12 | 65 | 20 | 2.601 | 169.1 | 3382.14 | |
6.5mm | 11 | 65 | 20 | 2.384 | 155.01 | 3100.29 | |
7.0mm | 10 | 65 | 20 | 2.168 | 140.92 | 2818.45 | |
7.5mm | 9 | 65 | 20 | 1.951 | 126.83 | 2536.6 | |
8.0mm | 9 | 65 | 20 | 1.951 | 126.83 | 2536.6 | |
1218x146 | 5.5mm | 13 | 78 | 20 | 2.311 | 180.31 | 3606.35 |
6.0mm | 12 | 78 | 20 | 2.133 | 166.44 | 3328.94 | |
6.5mm | 11 | 78 | 20 | 1.956 | 152.57 | 3051.52 | |
7.0mm | 10 | 78 | 20 | 1.778 | 138.7 | 2774.11 | |
7.5mm | 9 | 78 | 20 | 1.6 | 124.83 | 2496.7 | |
8.0mm | 9 | 78 | 20 | 1.6 | 124.83 | 2496.7 | |
![]() LQ6116-1Layout | ![]() LQ6116-1Overall | ![]() LQ6116-2Layout | ![]() LQ6116-2Overall | ![]() LQ6116-3Layout |
![]() LQ6116-3Overall | ![]() LQ6116-4Layout | ![]() LQ6116-4Overall | ![]() LQ6116-5Layout | ![]() LQ6116-5Overall |
![]() LQ6116-6Layout | ![]() LQ6116-6Overall | ![]() LQ6116-7Layout | ![]() LQ6116-7Overall | ![]() LQ6116-8Layout |
![]() LQ6116-8Overall | ![]() LQ6116-9Layout | ![]() LQ6116-9Overall |

With the dedication to the flooring industry and the vision of becoming a century enterprise, NEWGOOD never stops pursuing the best.
We value your trust, prioritize your needs and manufacture the best flooring, only for making you stand out from the competition.
E-mail: info@newgoodflooring.com
kevin@newgoodflooring.com
woody@newgoodflooring.com
WhatsApp: Woody Suen:+86-18651232227
Kevin Fu:+86-13606118946
Add: Henglin Town, Changzhou City, Jiangsu Province, China